Service Areas / Technical Competency
|
Enterprise Software & IT Ops |
Networking & Embedded Software |
|---|
| • | ERP, CRM, Business Intelligence: Oracle Apps & Tools, Peoplesoft, SAP, Cognos, Informatica,... | • | Embedded: VxWorks, pSOS, embedded Linux, DD / BSP, Cisco IOS, IOS-XR, Jun-OS, Extreme XOS, … |
|---|---|---|---|
| • | Portal & Middleware Solutions: IBM Websphere, Oracle Weblogic, Autonomy, Fusion,… | • | Protocols/Apps: Layer2, Layer3, MPLS, BGP, OSPF, multicast protocols, QoS, AAA, Radius, IPv4 & IPv6, … |
| • | Security: Tivoli Identity/Access management, Oracle Access Management, Ingrian,… |
• | Agents: SNMPv1-v3, TL1, CLI, CMIP, TMF, XML, CORBA, … |
| • | Compliance: HIPAA, SOX, COBIT, GLBA, PCI, FDA. | • | EMS, NMS & OSS Integration: FCAPS, TMF, WebNMS, HP-OV, Amdocs, Custom N-Tier Apps |
| • | Technologies: SOA, Web Services, J2EE, EJB, JSP, .NET, ASP, JAVA, XML, Web2.0, AJAX, SOAP, Oracle, SQL Server, DB2, Flex, Open Source, LAMP, PHP, C++, Perl, QA Automation… | • | Tools: IXIA, Hammer, SmartBits, Omniber, sniffers, Segue Silk, Winrunner, TCL, Expect, JUnit, Jperf, Clearcase, PVCS, Eclipse, Ant, … |
Typical Roles: Business Analyst, SME, Auditor, Architect, Designer, Developer, QA Engineer, Project / Program manager, DBA, SysAdmins, Build Engineer, Network & Security Engineers, …
